The job board built for travel nurses.
What travel contracts pay right now, by specialty and state: the national weekly package distribution, where a state sits against the other 49 on hourly pay, and what live postings in that state are offering this month. Built for recruiters setting a bill rate and for clinicians deciding whether a package is fair.
| # | State | Average hourly | Typical range | vs. state average |
|---|---|---|---|---|
| 1 | California | $77.95 | $72–$88 | +58% |
| 2 | Nevada | $69.05 | $65–$75 | +40% |
| 3 | Massachusetts | $69.03 | $69–$71 | +40% |
| 4 | New Mexico | $60.82 | $49–$72 | +24% |
| 5 | Wisconsin | $60.00 | $60–$60 | +22% |
| 6 | Oregon | $58.06 | $47–$77 | +18% |
| 7 | New Jersey | $57.05 | $50–$61 | +16% |
| 8 | Colorado | $56.55 | $55–$60 | +15% |
| 9 | Minnesota | $56.53 | $52–$65 | +15% |
| 10 | Maryland | $55.50 | $48–$60 | +13% |
| 11 | North Dakota | $55.33 | $43–$63 | +12% |
| 12 | Alaska | $55.27 | $48–$61 | +12% |
| 13 | Connecticut | $52.47 | $50–$54 | +7% |
| 14 | Virginia | $50.90 | $48–$54 | +3% |
| 15 | New York | $50.67 | $37–$55 | +3% |
| 16 | Texas | $50.25 | $45–$60 | +2% |
| 17 | Hawaii | $50.03 | $43–$59 | +2% |
| 18 | New Hampshire | $49.90 | $47–$53 | +1% |
| 19 | Delaware | $49.81 | $49–$50 | +1% |
| 20 | Pennsylvania | $49.41 | $44–$55 | +0% |
| 21 | Idaho | $48.99 | $49–$50 | +-0% |
| 22 | Michigan | $48.87 | $43–$48 | -1% |
| 23 | Nebraska | $48.44 | $50–$51 | -2% |
| 24 | Illinois | $48.43 | $48–$50 | -2% |
| 25 | Georgia | $48.24 | $43–$53 | -2% |
| 26 | Kansas | $48.05 | $44–$59 | -2% |
| 27 | Missouri | $47.75 | $44–$48 | -3% |
| 28 | Ohio | $47.38 | $46–$51 | -4% |
| 29 | Arizona | $47.08 | $44–$50 | -4% |
| 30 | Vermont | $46.65 | $42–$50 | -5% |
| 31 | North Carolina | $46.56 | $38–$58 | -5% |
| 32 | Maine | $46.54 | $42–$50 | -5% |
| 33 | Iowa | $46.00 | $43–$50 | -7% |
| 34 | District of Columbia | $45.59 | $36–$52 | -7% |
| 35 | Oklahoma | $45.34 | $41–$46 | -8% |
| 36 | Louisiana | $44.65 | $46–$46 | -9% |
| 37 | Kentucky | $43.12 | $40–$46 | -12% |
| 38 | Utah | $42.18 | $40–$45 | -14% |
| 39 | Washington | $41.43 | $34–$49 | -16% |
| 40 | Mississippi | $41.41 | $42–$42 | -16% |
| 41 | West Virginia | $40.82 | $41–$41 | -17% |
| 42 | Alabama | $40.80 | $39–$42 | -17% |
| 43 | Arkansas | $40.27 | $40–$42 | -18% |
| 44 | South Carolina | $38.82 | $35–$44 | -21% |
| 45 | Tennessee | $38.78 | $37–$40 | -21% |
| 46 | Florida | $38.27 | $31–$45 | -22% |
| 47 | Montana | $33.34 | $28–$38 | -32% |
| 48 | Wyoming | $33.03 | $27–$38 | -33% |
Recruiters: the national middle-half band is where a competitive package lands; a state above the state average on hourly pay needs a package above the national median to be noticed. The live-postings median is what your competitors in that state are offering this month. Clinicians: a package under the 25th percentile for your specialty is a low offer; the stipend calculator shows what any package takes home after the federal ceiling.
Sources: RoadWage, RoadNurses’ pay data, built from public travel-nursing pay listings (national weekly distributions and per-state hourly averages, refreshed daily) and live contract postings (refreshed hourly), plus GSA per-diem rates. Data as of Sep 8, 2026. Reported figures, not offers; not tax or legal advice.
Postings on RoadNurses publish pay and stipend as structured data, reach clinicians with a resume that already carries their licenses and certifications, and cost nothing to post today.